"simulation parameters" has an unexpected data type
"node type" has an unexpected data type
"coordinates" has an unexpected data type
"block size" has an unexpected data type
"simulation parameters" has an unexpected data type
"node type" has an unexpected data type
"coordinates" has an unexpected data type
"block size" has an unexpected data type
A: cellular_100stp_hdf5_chk_0007
B: cellular_100stp_hdf5_chk_00074p
Min Error: inf(2|a-b| / max(|a+b|, 1e-99) )
Max Error: sup(2|a-b| / max(|a+b|, 1e-99) )
Abs Error: sup|a-b|
Mag Error: sup|a-b| / max(sup|a|, sup|b|, 1e-99)
Total leaf blocks compared: 279 (all other blocks are ignored)
-----+------------+-----------++-----------+-----------+-----------++-----------+-----------+-----------++-----------++-----------+-----------+-----------++-----------+-----------+-----------+
Var | Bad Blocks | Min Error || Max Error || Abs Error || Mag Error || A || B |
-----+------------+-----------++-----------+-----------+-----------++-----------+-----------+-----------++-----------++-----------+-----------+-----------++-----------+-----------+-----------+
| | || Error | A | B || Error | A | B || || Sum | Max | Min || Sum | Max | Min |
-----+------------+-----------++-----------+-----------+-----------++-----------+-----------+-----------++-----------++-----------+-----------+-----------++-----------+-----------+-----------+
pres | 279 | 1.578e-16 || 0.01992 | 3.23e+24 | 3.3e+24 || 6.504e+22 | 3.23e+24 | 3.3e+24 || 0.005278 || 1.03e+30 | 1.23e+25 | 8.51e+23 || 1.03e+30 | 1.23e+25 | 8.51e+23 |
enuc | 245 | 1.869e-09 || 0.1968 | 2.12e+23 | 2.58e+23 || 3.194e+24 | 1.56e+26 | 1.59e+26 || 0.01502 || 7.88e+29 | 2.13e+26 | -1.88e+24 || 7.88e+29 | 2.12e+26 | -1.88e+24 |
gamc | 279 | 1.528e-16 || 0.0004862 | 1.4 | 1.4 || 0.000681 | 1.4 | 1.4 || 0.0004686 || 1.97e+05 | 1.45 | 1.36 || 1.97e+05 | 1.45 | 1.36 |
game | 279 | 1.448e-16 || 0.0006697 | 1.47 | 1.47 || 0.0009819 | 1.47 | 1.47 || 0.0006404 || 2.02e+05 | 1.53 | 1.39 || 2.02e+05 | 1.53 | 1.39 |
dens | 279 | 1.863e-16 || 0.009299 | 1.72e+07 | 1.74e+07 || 1.611e+05 | 1.72e+07 | 1.74e+07 || 0.005067 || 2.85e+12 | 3.18e+07 | 1e+07 || 2.85e+12 | 3.18e+07 | 1e+07 |
velx | 279 | 3.361e-09 || 1.352e+04 | -5.84e-07 | 5.84e-07 || 6.912e+06 | 3.8e+08 | 3.87e+08 || 0.007781 || 7.19e+13 | 8.88e+08 | -2.05e+06 || 7.19e+13 | 8.88e+08 | -2.06e+06 |
temp | 279 | 1.49e-16 || 0.01224 | 2.9e+09 | 2.93e+09 || 3.567e+07 | 2.9e+09 | 2.93e+09 || 0.006089 || 6.35e+14 | 5.86e+09 | 2e+08 || 6.35e+14 | 5.86e+09 | 2e+08 |
velz | 279 | 4.764e-06 || 2.972e+05 | 2.02e+04 | -2.02e+04 || 1.349e+06 | -8.68e+05 | 4.81e+05 || 1.383 || -2.56e+05 | 9.75e+05 | -9.11e+05 || -5.98e+05 | 7.14e+05 | -8.55e+05 |
ener | 279 | 2.006e-16 || 0.01632 | 4.74e+17 | 4.81e+17 || 7.795e+15 | 4.74e+17 | 4.81e+17 || 0.005649 || 1.43e+23 | 1.38e+18 | 1.6e+17 || 1.43e+23 | 1.38e+18 | 1.6e+17 |
vely | 279 | 3.216e-05 || 3.92e+05 | -7.33e-07 | 7.33e-07 || 1.139e+06 | -3.84e+05 | 7.55e+05 || 1.174 || 3.76e+03 | 8.65e+05 | -8.34e+05 || 1.32e+05 | 8.87e+05 | -9.7e+05 |
eint | 279 | 2.006e-16 || 0.01273 | 4.01e+17 | 4.07e+17 || 5.511e+15 | 1e+18 | 9.96e+17 || 0.004906 || 1.21e+23 | 1.12e+18 | 1.6e+17 || 1.21e+23 | 1.12e+18 | 1.6e+17 |
He4 | 279 | 1.292e-16 || 0.283 | 2.71e-08 | 3.61e-08 || 0.000826 | 0.0701 | 0.071 || 0.009088 || 3.27e+03 | 0.0909 | 1e-10 || 3.27e+03 | 0.0909 | 1e-10 |
C12 | 279 | 1.11e-16 || 0.02154 | 0.00355 | 0.00362 || 0.007442 | 0.435 | 0.427 || 0.007442 || 2.55e+04 | 1 | 0.00236 || 2.55e+04 | 1 | 0.00236 |
O16 | 279 | 1.292e-16 || 0.2932 | 9.22e-09 | 1.24e-08 || 0.002004 | 0.25 | 0.252 || 0.006583 || 2.26e+04 | 0.304 | 1e-10 || 2.26e+04 | 0.304 | 1e-10 |
Ne20 | 279 | 1.292e-16 || 0.2814 | 1.31e-07 | 1.75e-07 || 0.003103 | 0.334 | 0.337 || 0.00839 || 1.29e+03 | 0.37 | 1e-10 || 1.29e+03 | 0.369 | 1e-10 |
Mg24 | 279 | 1.292e-16 || 0.2836 | 2.03e-08 | 2.7e-08 || 0.001022 | 0.0596 | 0.0606 || 0.009105 || 684 | 0.112 | 1e-10 || 685 | 0.112 | 1e-10 |
Si28 | 279 | 1.292e-16 || 0.2894 | 1.96e-08 | 2.62e-08 || 0.009023 | 0.495 | 0.486 || 0.01596 || 4.62e+04 | 0.565 | 1e-10 || 4.62e+04 | 0.565 | 1e-10 |
S32 | 279 | 1.292e-16 || 0.2829 | 2.22e-09 | 2.95e-09 || 0.003071 | 0.179 | 0.182 || 0.01106 || 2.63e+04 | 0.278 | 1e-10 || 2.63e+04 | 0.278 | 1e-10 |
Ar36 | 279 | 1.292e-16 || 0.2454 | 5.14e-10 | 6.57e-10 || 0.001855 | 0.0467 | 0.0486 || 0.01242 || 1.03e+04 | 0.149 | 1e-10 || 1.03e+04 | 0.149 | 1e-10 |
Ca40 | 279 | 1.292e-16 || 0.1278 | 1.65e-10 | 1.87e-10 || 0.001612 | 0.0244 | 0.026 || 0.01734 || 6.35e+03 | 0.0929 | 1e-10 || 6.35e+03 | 0.0929 | 1e-10 |
Ti44 | 279 | 1.292e-16 || 0.1286 | 5.69e-05 | 6.47e-05 || 2.214e-05 | 0.000238 | 0.00026 || 0.01003 || 116 | 0.00221 | 1e-10 || 116 | 0.00221 | 1e-10 |
Cr48 | 279 | 1.292e-16 || 0.1832 | 2.82e-05 | 3.39e-05 || 1.833e-05 | 0.000272 | 0.00029 || 0.01871 || 62.9 | 0.00098 | 1e-10 || 62.9 | 0.00098 | 1e-10 |
Fe52 | 279 | 1.292e-16 || 0.2382 | 1.07e-05 | 1.36e-05 || 1.563e-05 | 0.000461 | 0.000446 || 0.01645 || 46.3 | 0.00095 | 1e-10 || 46.3 | 0.00095 | 1e-10 |
Ni56 | 279 | 1.292e-16 || 0.2746 | 1.52e-06 | 2e-06 || 9.717e-06 | 0.000229 | 0.00022 || 0.009117 || 42 | 0.00107 | 1e-10 || 42 | 0.00107 | 1e-10 |
-----+------------+-----------++-----------+-----------+-----------++-----------+-----------+-----------++-----------++-----------+-----------+-----------++-----------+-----------+-----------+
FAILURE